<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hobgit Web Hosting News &#187; Digital Imaging</title>
	<atom:link href="http://www.hobgit.com/category/digital-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hobgit.com</link>
	<description>Your source for up to the minute news about web hosting offers and the hosting industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:41:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Get Your Images Indexed By Google Image Search</title>
		<link>http://www.hobgit.com/how-to-get-your-images-indexed-by-google-image-search/</link>
		<comments>http://www.hobgit.com/how-to-get-your-images-indexed-by-google-image-search/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:36:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Content Delivery And Distribution]]></category>
		<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Independent Publishing]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/how-to-get-your-images-indexed-by-google-image-search/</guid>
		<description><![CDATA[One of my greatest traffic sources is Google Image Search, and, if you like me, utilize plenty of high quality, well-selected images for your web site, it is likely that the same thing has already happened to you as well. 

Photo credit: Mario Lopes
In case you are not yet benefiting from this extra powerful source [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/how-to-get-your-images-indexed-by-google-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Thinking And Communication Solutions: Look, See, Imagine And Show &#8211; The Best Ways To Visually Communicate An Idea</title>
		<link>http://www.hobgit.com/visual-thinking-and-communication-solutions-look-see-imagine-and-show-the-best-ways-to-visually-communicate-an-idea/</link>
		<comments>http://www.hobgit.com/visual-thinking-and-communication-solutions-look-see-imagine-and-show-the-best-ways-to-visually-communicate-an-idea/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/visual-thinking-and-communication-solutions-look-see-imagine-and-show-the-best-ways-to-visually-communicate-an-idea/</guid>
		<description><![CDATA[Visual thinking is about leveraging our innate ability to see &#8211; both with our eyes and with our mind&#8217;s eye &#8211; in order to discover ideas that are otherwise invisible, develop those ideas quickly and intuitively, and then share those concepts with other people in ways that make them grasp those ideas at a glance.

Treasure [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/visual-thinking-and-communication-solutions-look-see-imagine-and-show-the-best-ways-to-visually-communicate-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Picture Editing Software: Best Downloadable Image Editors &#8211; Mini-Guide</title>
		<link>http://www.hobgit.com/free-picture-editing-software-best-downloadable-image-editors-mini-guide/</link>
		<comments>http://www.hobgit.com/free-picture-editing-software-best-downloadable-image-editors-mini-guide/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/free-picture-editing-software-best-downloadable-image-editors-mini-guide/</guid>
		<description><![CDATA[Do you need to edit images on your computer? In this mini-guide I have hand-picked the best free picture editing software available out there.

As you probably know, there are already many web-based image-editing services that let you edit your pics directly from your browser window. But what if you don&#8217;t have an internet connection at [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/free-picture-editing-software-best-downloadable-image-editors-mini-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Predictions 2009: What Online Independent Publishers Should Expect From The Future &#8211; Part 2</title>
		<link>http://www.hobgit.com/new-media-predictions-2009-what-online-independent-publishers-should-expect-from-the-future-part-2/</link>
		<comments>http://www.hobgit.com/new-media-predictions-2009-what-online-independent-publishers-should-expect-from-the-future-part-2/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[SearchToolsand Technologies]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/new-media-predictions-2009-what-online-independent-publishers-should-expect-from-the-future-part-2/</guid>
		<description><![CDATA[Here is Part 2 of my New Media Trends and Predictions for 2009. In this report I look at major trends while I try to anticipate key changes and the type of innovation taking place around the world of new media communication and professional web publishing.

While yesterday I have covered web and video publishing, content [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/new-media-predictions-2009-what-online-independent-publishers-should-expect-from-the-future-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Trends And Predictions 2009: What Independent Web Publishers Should Expect &#8211; Part 1</title>
		<link>http://www.hobgit.com/new-media-trends-and-predictions-2009-what-independent-web-publishers-should-expect-part-1/</link>
		<comments>http://www.hobgit.com/new-media-trends-and-predictions-2009-what-independent-web-publishers-should-expect-part-1/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:30:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[SearchToolsand Technologies]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/new-media-trends-and-predictions-2009-what-independent-web-publishers-should-expect-part-1/</guid>
		<description><![CDATA[Here my new media predictions for 2009: what to expect when it comes to new media, professional web publishing and learning, collaboration and social media? Find out everything I see coming across these key areas in this two-part report opening today.

Photo credit: Giancarlo Mazzaro &#8211; 7th Floor
I have prepared this report, which gets published every [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/new-media-trends-and-predictions-2009-what-independent-web-publishers-should-expect-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication And Video Publishing &#8211; Selected Tools And Web Services &#8211; Sharewood Guide Dec 22 08</title>
		<link>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-dec-22-08/</link>
		<comments>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-dec-22-08/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 10:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-dec-22-08/</guid>
		<description><![CDATA[Video publishers are in for some good news today. There is a new web service that lets you pull together multiple video feeds from sites like YouTube, Hulu, Comedy Central, and more in order to create your own Internet TV station.

Photo credit: iloveotto 
And if you love Post-it notes, I have an awesome Web 2.0 [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-dec-22-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Online Collaboration Tools 2008 &#8211; The Collaborative Map</title>
		<link>http://www.hobgit.com/best-online-collaboration-tools-2008-the-collaborative-map/</link>
		<comments>http://www.hobgit.com/best-online-collaboration-tools-2008-the-collaborative-map/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:23:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/best-online-collaboration-tools-2008-the-collaborative-map/</guid>
		<description><![CDATA[The Best Online Collaboration Tools 2008, Collaborative Map is a live editable map of over 150 of the best free and low-cost online collaboration tools available, picked and selected by passionate users like you and me. 

Click the map to see the full, public, editable version
That&#8217;s right. This collaborative map has been created with the [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/best-online-collaboration-tools-2008-the-collaborative-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Capture, Screen Recording, Screencasting: The Best Tools To Record Videos Of Your Screen &#8211; Sharewood Guide</title>
		<link>http://www.hobgit.com/screen-capture-screen-recording-screencasting-the-best-tools-to-record-videos-of-your-screen-sharewood-guide/</link>
		<comments>http://www.hobgit.com/screen-capture-screen-recording-screencasting-the-best-tools-to-record-videos-of-your-screen-sharewood-guide/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Learning - Educational Technologies]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/screen-capture-screen-recording-screencasting-the-best-tools-to-record-videos-of-your-screen-sharewood-guide/</guid>
		<description><![CDATA[Screen capture and screen recording tools allow anyone to record faithfully any visual activity taking place on your computer screen, generally for the purpose of creating a video tutorial, demo or showcase to be published online. Once a screen recording gets published online it is normally referred to as a &#8220;screencast&#8221; (a broadcast of a [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/screen-capture-screen-recording-screencasting-the-best-tools-to-record-videos-of-your-screen-sharewood-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication And Video Publishing &#8211; Selected Tools And Web Services &#8211; Sharewood Guide Oct 26 08</title>
		<link>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-oct-26-08/</link>
		<comments>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-oct-26-08/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 10:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-oct-26-08/</guid>
		<description><![CDATA[Do you need to capture your screen activities, test out color combinations, or join multiple videos into a single one? In this visual communication Sharewood Guide I have collected some cool new tools to help you prepare, organize and communicate your visual and video messages more clearly.

Photo credit: Avner Richard 
Here the full set of [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-oct-26-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication And Video Publishing &#8211; Selected Tools And Web Services &#8211; Sharewood Guide Oct 12 08</title>
		<link>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-oct-12-08/</link>
		<comments>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-oct-12-08/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 10:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-oct-12-08/</guid>
		<description><![CDATA[Need to convert your videos between major video file formats, create web-based charts, as well as editing or adding effects to your existing pictures? 

Photo credit: Antonis Papantoniou
All this and more in this roundup of new cool visual communication and video publishing tools I have personally selected for you. This week:

ActivePixels: Edit your images for [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-oct-12-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Web-Based Image And Photo Editors &#8211; Sharewood Guide</title>
		<link>http://www.hobgit.com/best-web-based-image-and-photo-editors-sharewood-guide/</link>
		<comments>http://www.hobgit.com/best-web-based-image-and-photo-editors-sharewood-guide/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/best-web-based-image-and-photo-editors-sharewood-guide/</guid>
		<description><![CDATA[Web-based image editors are online tools that anyone can use to easily modify, resize, edit and crop digital photographs or graphics files, without needing to download and install any software. 

Photo credit: Pixlr Interface
Digital image editors, are typically free, and, in most cases, do not even require a registration in order to be used: just [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/best-web-based-image-and-photo-editors-sharewood-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication And Video Publishing &#8211; Selected Tools And Web Services &#8211; Sharewood Guide Sep28 08</title>
		<link>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep28-08/</link>
		<comments>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep28-08/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 09:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep28-08/</guid>
		<description><![CDATA[If you want to convert your videos file formats, arrange your digital images inside an online photo albums, or be able to browse a huge database of free fonts and typefaces, I have gotten some tools for you.

Photo credit: Mitar Gavric
Here my selected visual communication and video publishing tools for this week:

Jalbum: Create and share [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep28-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication And Video Publishing &#8211; Selected Tools And Web Services &#8211; Sharewood Guide Sep21 08</title>
		<link>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep21-08/</link>
		<comments>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep21-08/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 11:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep21-08/</guid>
		<description><![CDATA[In this issue: Sync up any YouTube video with any Slideshare presentation. Finally get the chance to easily mix together the video recording of you delivering a presentation alongside the slides you were actually showing at that time. Sync it all up, publish it online or embed it anywhere you want. And this is just [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep21-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Review Tools: Share, Edit And Review Visual Documents And Video In Real-Time &#8211; Sharewood Guide</title>
		<link>http://www.hobgit.com/collaborative-review-tools-share-edit-and-review-visual-documents-and-video-in-real-time-sharewood-guide/</link>
		<comments>http://www.hobgit.com/collaborative-review-tools-share-edit-and-review-visual-documents-and-video-in-real-time-sharewood-guide/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:53:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/collaborative-review-tools-share-edit-and-review-visual-documents-and-video-in-real-time-sharewood-guide/</guid>
		<description><![CDATA[Collaborative review tools represent a new group of web-based collaboration tools designed specifically to facilitate and support any visual review process. From graphic design review and approval sessions, to creative advertising visual brainstorms, collaborative review tools provide the relevant context and toolset to make highlighting, annotating, commenting and group reviewing an anjoyable activity that can [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/collaborative-review-tools-share-edit-and-review-visual-documents-and-video-in-real-time-sharewood-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication And Video Publishing &#8211; Selected Tools And Web Services &#8211; Sharewood Guide Sep07 08</title>
		<link>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep07-08/</link>
		<comments>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep07-08/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 09:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep07-08/</guid>
		<description><![CDATA[Need to edit images and arrange them in audio narrated slideshows without using any particular application or video editing skill? Check out what Robin Good and I have found for you in this week&#8217;s visual communication tools collection.

Photo credit: Robert Mizerek
Here below the full set of visual communication and video publishing tools we have selected [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-sep07-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Advertising: State Of The Industry Internet Marketing Report Q3 2008</title>
		<link>http://www.hobgit.com/online-video-advertising-state-of-the-industry-internet-marketing-report-q3-2008/</link>
		<comments>http://www.hobgit.com/online-video-advertising-state-of-the-industry-internet-marketing-report-q3-2008/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:40:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audio&Music Publishing]]></category>
		<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[SearchToolsand Technologies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/online-video-advertising-state-of-the-industry-internet-marketing-report-q3-2008/</guid>
		<description><![CDATA[
Online video advertising is going to grow at a breakneck pace in the near future offering plenty of opportunities to online independent publishers looking forward to create additional revenue channels to their present content lineup by leveraging internet video marketing and advertising solutions. 

Photo credit: Cornishman
Thanks to this exhaustive report on the state of online [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/online-video-advertising-state-of-the-industry-internet-marketing-report-q3-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Optimization: YieldBuild Explains Itself &#8211; Paul Edmondson on Online Marketing</title>
		<link>http://www.hobgit.com/online-ad-optimization-yieldbuild-explains-itself-paul-edmondson-on-online-marketing/</link>
		<comments>http://www.hobgit.com/online-ad-optimization-yieldbuild-explains-itself-paul-edmondson-on-online-marketing/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:50:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audio&Music Publishing]]></category>
		<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[SearchToolsand Technologies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Testing Technologies]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/online-ad-optimization-yieldbuild-explains-itself-paul-edmondson-on-online-marketing/</guid>
		<description><![CDATA[
Online ad optimization is the science of identifying on the basis of statistical data the best performing ads / ad network providers as well as the best performing ad position, layout, color and font style on your web pages in order to optimize online advertising revenue. 

Paul Edmondson, Co-Founder and CEO of YieldBuild, an online [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/online-ad-optimization-yieldbuild-explains-itself-paul-edmondson-on-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Optimization: YieldBuild Explains Itself &#8211; Paul Edmondson on Ad Placement, Ad Networks, and more.</title>
		<link>http://www.hobgit.com/online-ad-optimization-yieldbuild-explains-itself-paul-edmondson-on-ad-placement-ad-networks-and-more/</link>
		<comments>http://www.hobgit.com/online-ad-optimization-yieldbuild-explains-itself-paul-edmondson-on-ad-placement-ad-networks-and-more/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:50:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audio&Music Publishing]]></category>
		<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[SearchToolsand Technologies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Testing Technologies]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/online-ad-optimization-yieldbuild-explains-itself-paul-edmondson-on-ad-placement-ad-networks-and-more/</guid>
		<description><![CDATA[
Online ad optimization is the science of identifying on the basis of statistical data the best performing ads / ad network providers as well as the best performing ad position, layout, color and font style on your web pages in order to optimize online advertising revenue. 

Paul Edmondson, Co-Founder and CEO of YieldBuild, an online [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/online-ad-optimization-yieldbuild-explains-itself-paul-edmondson-on-ad-placement-ad-networks-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication And Video Publishing &#8211; Selected Tools And Web Services &#8211; Sharewood Guide Aug31 08</title>
		<link>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-aug31-08/</link>
		<comments>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-aug31-08/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 10:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-aug31-08/</guid>
		<description><![CDATA[If you need to edit your images without installing or paying for any professional software, today&#8217;s visual communication centered Sharewood Guide can really help you out. Great tools personally selected by Robin Good, concerning video and image research, color schemes and visual charts, are waiting for you: check them out!

Photo credit: Villedieu Christophe
Here the visual [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/visual-communication-and-video-publishing-selected-tools-and-web-services-sharewood-guide-aug31-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Communication And Video Publishing &#8211; Selected Tools And Web Services &#8211; Sharewood Guide Aug24 08</title>
