<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hobgit Web Hosting News &#187; Technical Support</title>
	<atom:link href="http://www.hobgit.com/category/technical-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hobgit.com</link>
	<description>Your source for up to the minute news about web hosting offers and the hosting industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:41:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Web Hosting Terms And What They Mean</title>
		<link>http://www.hobgit.com/common-web-hosting-terms-and-what-they-mean/</link>
		<comments>http://www.hobgit.com/common-web-hosting-terms-and-what-they-mean/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Web Hosting]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[data-center]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[nameserver]]></category>

		<guid isPermaLink="false">http://webhostinggeeks.com/blog/?p=2505</guid>
		<description><![CDATA[If you’re new to the world of web hosting, you may find yourself swamped with endless lists of terminology that sound like Greek to your fresh ears. Website hosting, like any other tech industry, comes with its own unique retinue of words, many of which aren’t necessarily self-explanatory. However, that doesn’t mean most of them [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/common-web-hosting-terms-and-what-they-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Web Hosting for Serious Online Businesses</title>
		<link>http://www.hobgit.com/managed-web-hosting-for-serious-online-businesses/</link>
		<comments>http://www.hobgit.com/managed-web-hosting-for-serious-online-businesses/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Web Hosting Types]]></category>
		<category><![CDATA[dedicated hosting]]></category>
		<category><![CDATA[managed dedicated hosting]]></category>
		<category><![CDATA[managed web hosting]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[private server]]></category>
		<category><![CDATA[unmanaged dedicated hosting]]></category>

		<guid isPermaLink="false">http://webhostinggeeks.com/blog/?p=1016</guid>
		<description><![CDATA[The success of your online business is directly derived from the amount of time, money, and hard work you pour into it. If you already own an offline business then you are certainly familiar with this concept. It is not foolish to want the best for your website, as this will be your virtual home, [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/managed-web-hosting-for-serious-online-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Hosting Providers Guide: How To Choose The Ideal Hosting Solution For Your Web Site</title>
		<link>http://www.hobgit.com/the-web-hosting-providers-guide-how-to-choose-the-ideal-hosting-solution-for-your-web-site/</link>
		<comments>http://www.hobgit.com/the-web-hosting-providers-guide-how-to-choose-the-ideal-hosting-solution-for-your-web-site/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech Support]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Testing Technologies]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/the-web-hosting-providers-guide-how-to-choose-the-ideal-hosting-solution-for-your-web-site/</guid>
		<description><![CDATA[How do you choose your ideal web hosting provider? Are there specific questions to ask when looking at different web hosting plans? What are the key elements to look at when evaluating a web hosting solution?

Photo credit: Francesco Bisignani
This web hosting providers guide has been designed to help novice web publishers identify and select their [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/the-web-hosting-providers-guide-how-to-choose-the-ideal-hosting-solution-for-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Server Monitoring Tools: Guide To Best Online Services</title>
		<link>http://www.hobgit.com/free-web-server-monitoring-tools-guide-to-best-online-services/</link>
		<comments>http://www.hobgit.com/free-web-server-monitoring-tools-guide-to-best-online-services/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Testing Technologies]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/free-web-server-monitoring-tools-guide-to-best-online-services/</guid>
		<description><![CDATA[Monitoring automatically your web server allows you to be alerted anytime the server &#8220;goes down&#8221; or when there are some serious performance issues with it. This is crucial especially when you run a commercial business online and your business depends on the ability of your web visitors to access your content without hindrance. In this [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/free-web-server-monitoring-tools-guide-to-best-online-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Browsing Tools: Guide To The Best Online Services</title>
		<link>http://www.hobgit.com/co-browsing-tools-guide-to-the-best-online-services/</link>
		<comments>http://www.hobgit.com/co-browsing-tools-guide-to-the-best-online-services/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/co-browsing-tools-guide-to-the-best-online-services/</guid>
		<description><![CDATA[Co-browsing is the ability to navigate a web page simultaneously with other people without needing to use a screen-sharing app. Though the difference with screen-sharing tools is little known and considering the wide availability of these and 
of the bandwidth needed to use them effectively, it may seem as co-browsing may have its days numbered. [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/co-browsing-tools-guide-to-the-best-online-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Anonymous Temporary Email: The Top Disposable E-Mail Services And Tools &#8211; Mini-Guide</title>
		<link>http://www.hobgit.com/best-anonymous-temporary-email-the-top-disposable-e-mail-services-and-tools-mini-guide/</link>
		<comments>http://www.hobgit.com/best-anonymous-temporary-email-the-top-disposable-e-mail-services-and-tools-mini-guide/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 08:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<category><![CDATA[Privacyand Security]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/best-anonymous-temporary-email-the-top-disposable-e-mail-services-and-tools-mini-guide/</guid>
		<description><![CDATA[Are you tired of giving away your personal e-mail address to those sites you know you&#8217;ll visit only once? In this mini-guide you can find a way to create anonymous, temporary e-mail inboxes that expire right after you used them, helping you avoid letting your private personal email out for spam bots to harvest.

Photo credit: [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/best-anonymous-temporary-email-the-top-disposable-e-mail-services-and-tools-mini-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Production Tips And Tools For Professional Video Bloggers</title>
		<link>http://www.hobgit.com/video-production-tips-and-tools-for-professional-video-bloggers/</link>
		<comments>http://www.hobgit.com/video-production-tips-and-tools-for-professional-video-bloggers/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Video - Internet Television]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/video-production-tips-and-tools-for-professional-video-bloggers/</guid>
		<description><![CDATA[Which camcorder is best when it comes to making videos for the web? What can you expect from the latest generation of digital camcorders that record on microscopic hard disks or on high-capacity SD memory cards? How good is the quality after you upload their videos to the Web? 

While at LeWeb08, this past December, [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/video-production-tips-and-tools-for-professional-video-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality: Is The Open Web For Anybody Or Just For Some?</title>
		<link>http://www.hobgit.com/net-neutrality-is-the-open-web-for-anybody-or-just-for-some/</link>
		<comments>http://www.hobgit.com/net-neutrality-is-the-open-web-for-anybody-or-just-for-some/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[Information Access]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Privacyand Security]]></category>
		<category><![CDATA[SearchToolsand Technologies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/net-neutrality-is-the-open-web-for-anybody-or-just-for-some/</guid>
		<description><![CDATA[The celebrated openness of the Internet in which internet providers are not supposed to give preferential access or treatment to any Internet traffic keeps quietly losing powerful defenders.

Photo credit: Norma Cornes
Internet providers are still free to sell higher-speed traffic and better overall service levels, but letting big companies like Google get an unfair advantage in [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/net-neutrality-is-the-open-web-for-anybody-or-just-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Cool WordPress Plugins For Web Publishers</title>
		<link>http://www.hobgit.com/30-cool-wordpress-plugins-for-web-publishers/</link>
		<comments>http://www.hobgit.com/30-cool-wordpress-plugins-for-web-publishers/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Privacyand Security]]></category>
		<category><![CDATA[SearchToolsand Technologies]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/30-cool-wordpress-plugins-for-web-publishers/</guid>
		<description><![CDATA[In this article you&#8217;ll find more than 30 cool WordPress plugins to customize and tweak the performances of your blog site. Do you want more SEO control, embed videos, or track your RSS feed subscribers? Here&#8217;s some good stuff for you.

Photo credit: egal
There are many blogging platform out there and they all do pretty much [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/30-cool-wordpress-plugins-for-web-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Drop? WordPress Site Hacked? What To Do And How To Protect Your Blog From Sudden Disaster</title>
		<link>http://www.hobgit.com/traffic-drop-wordpress-site-hacked-what-to-do-and-how-to-protect-your-blog-from-sudden-disaster/</link>
		<comments>http://www.hobgit.com/traffic-drop-wordpress-site-hacked-what-to-do-and-how-to-protect-your-blog-from-sudden-disaster/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 09:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SearchToolsand Technologies]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/traffic-drop-wordpress-site-hacked-what-to-do-and-how-to-protect-your-blog-from-sudden-disaster/</guid>
		<description><![CDATA[Every web publisher knows the &#8220;&#62;importance of Google traffic and of avoiding the risks of being penalized. All too often, a sudden traffic drop may be the symptom of a hacking attack to your web site, and until you realize what has exactly happened and what to do to correct it, you may lose lots [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/traffic-drop-wordpress-site-hacked-what-to-do-and-how-to-protect-your-blog-from-sudden-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Online Collaboration Tools 2008 &#8211; The Collaborative Map</title>
		<link>http://www.hobgit.com/best-online-collaboration-tools-2008-the-collaborative-map/</link>
		<comments>http://www.hobgit.com/best-online-collaboration-tools-2008-the-collaborative-map/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:23:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/best-online-collaboration-tools-2008-the-collaborative-map/</guid>
		<description><![CDATA[The Best Online Collaboration Tools 2008, Collaborative Map is a live editable map of over 150 of the best free and low-cost online collaboration tools available, picked and selected by passionate users like you and me. 

Click the map to see the full, public, editable version
That&#8217;s right. This collaborative map has been created with the [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/best-online-collaboration-tools-2008-the-collaborative-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Compatibility Testing: Cross-Platform Cross-Browser Multiple Resolutions Compatibility Testing Tools &#8211; Sharewood Guide</title>
		<link>http://www.hobgit.com/browser-compatibility-testing-cross-platform-cross-browser-multiple-resolutions-compatibility-testing-tools-sharewood-guide/</link>
		<comments>http://www.hobgit.com/browser-compatibility-testing-cross-platform-cross-browser-multiple-resolutions-compatibility-testing-tools-sharewood-guide/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/browser-compatibility-testing-cross-platform-cross-browser-multiple-resolutions-compatibility-testing-tools-sharewood-guide/</guid>
		<description><![CDATA[To check the compatibility of your site across different browsers, operating systems, or screen resolutions there are a handful of little known tools which professional webmasters keep secretly inside their toolkits. I have gone out to find out what these are.

Photo credit: BrowserCam edited by Daniele Bazzano
As you probably know, you cannot take for granted [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/browser-compatibility-testing-cross-platform-cross-browser-multiple-resolutions-compatibility-testing-tools-sharewood-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Centers: Alternative, Open-Source, Cross-Platform Solutions &#8211; A FLOSS Comparison</title>
		<link>http://www.hobgit.com/media-centers-alternative-open-source-cross-platform-solutions-a-floss-comparison/</link>
		<comments>http://www.hobgit.com/media-centers-alternative-open-source-cross-platform-solutions-a-floss-comparison/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Content Delivery And Distribution]]></category>
		<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/media-centers-alternative-open-source-cross-platform-solutions-a-floss-comparison/</guid>
		<description><![CDATA[Looking for an open-source alternative to proprietary media center solutions from big brand names like Microsoft and Apple? Tired of buying into their own closed and proprietary business strategies? Here is a report showcasing you all of the alternative open-source media centers available out there.

Photo credit: ishook
A media center is a multimedia hardware/ software combo [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/media-centers-alternative-open-source-cross-platform-solutions-a-floss-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Web Pages Load Times: Practical Advice On How To Speed Up Your Site &#8211; The Pingdom Report</title>
		<link>http://www.hobgit.com/improve-web-pages-load-times-practical-advice-on-how-to-speed-up-your-site-the-pingdom-report/</link>
		<comments>http://www.hobgit.com/improve-web-pages-load-times-practical-advice-on-how-to-speed-up-your-site-the-pingdom-report/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/improve-web-pages-load-times-practical-advice-on-how-to-speed-up-your-site-the-pingdom-report/</guid>
		<description><![CDATA[Have you ever felt frustrated, when trying to open a web page that takes forever to load? Those sites with tons of videos, images, and fancy graphics are definitely cool, but if my Internet service provider bandwidth can&#8217;t keep up with it, frustration sets in and I rapidly move on to something else.

Photo credit: mipan
As [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/improve-web-pages-load-times-practical-advice-on-how-to-speed-up-your-site-the-pingdom-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Capture, Screen Recording, Screencasting: The Best Tools To Record Videos Of Your Screen &#8211; Sharewood Guide</title>
		<link>http://www.hobgit.com/screen-capture-screen-recording-screencasting-the-best-tools-to-record-videos-of-your-screen-sharewood-guide/</link>
		<comments>http://www.hobgit.com/screen-capture-screen-recording-screencasting-the-best-tools-to-record-videos-of-your-screen-sharewood-guide/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Learning - Educational Technologies]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/screen-capture-screen-recording-screencasting-the-best-tools-to-record-videos-of-your-screen-sharewood-guide/</guid>
		<description><![CDATA[Screen capture and screen recording tools allow anyone to record faithfully any visual activity taking place on your computer screen, generally for the purpose of creating a video tutorial, demo or showcase to be published online. Once a screen recording gets published online it is normally referred to as a &#8220;screencast&#8221; (a broadcast of a [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/screen-capture-screen-recording-screencasting-the-best-tools-to-record-videos-of-your-screen-sharewood-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Collaboration Tools &#8211; New Technologies And Web Services &#8211; Sharewood Guide Oct 19 08</title>
		<link>http://www.hobgit.com/online-collaboration-tools-new-technologies-and-web-services-sharewood-guide-oct-19-08/</link>
		<comments>http://www.hobgit.com/online-collaboration-tools-new-technologies-and-web-services-sharewood-guide-oct-19-08/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/online-collaboration-tools-new-technologies-and-web-services-sharewood-guide-oct-19-08/</guid>
		<description><![CDATA[Video conferencing? Need to share very large files with your team? Want to organize your team project while keeping in touch with all of your team members? This online collaboration tools Sharewood Guide has the tools you are looking for. 

Photo credit: Rudkouskiy Yahor
Here the full set of online collaboration tools I have chosen for [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/online-collaboration-tools-new-technologies-and-web-services-sharewood-guide-oct-19-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Keep Yourself Updated And Why The Role Of The Newsmaster Is So Important &#8211; Video</title>
		<link>http://www.hobgit.com/how-to-keep-yourself-updated-and-why-the-role-of-the-newsmaster-is-so-important-video/</link>
		<comments>http://www.hobgit.com/how-to-keep-yourself-updated-and-why-the-role-of-the-newsmaster-is-so-important-video/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[SearchToolsand Technologies]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/how-to-keep-yourself-updated-and-why-the-role-of-the-newsmaster-is-so-important-video/</guid>
		<description><![CDATA[How can you keep yourself updated with everything new and relevant that gets published on the Web? What is the best to find always fresh, new content for your blog to write about?

Photo credit: Robin Good
In this short video Robin Good explains one of the key elements everyone wanting to become an online publisher has [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/how-to-keep-yourself-updated-and-why-the-role-of-the-newsmaster-is-so-important-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Share Top 25 &#8211; The Best Screen Sharing Tools &#8211; Sharewood Guide</title>
		<link>http://www.hobgit.com/screen-share-top-25-the-best-screen-sharing-tools-sharewood-guide/</link>
		<comments>http://www.hobgit.com/screen-share-top-25-the-best-screen-sharing-tools-sharewood-guide/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/screen-share-top-25-the-best-screen-sharing-tools-sharewood-guide/</guid>
		<description><![CDATA[Do you need to show to your distant teammates a set of images or a PowerPoint presentation right from your computer desktop? Do you want to train your classroom at a distance by inviting your students to watch what you are doing live on your PC? 

Photo credit: Craig Jewell
Screen sharing tools are a specific [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/screen-share-top-25-the-best-screen-sharing-tools-sharewood-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Video Conferencing Tools That Anyone Can Use &#8211; Sharewood Guide</title>
		<link>http://www.hobgit.com/best-video-conferencing-tools-that-anyone-can-use-sharewood-guide/</link>
		<comments>http://www.hobgit.com/best-video-conferencing-tools-that-anyone-can-use-sharewood-guide/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 10:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/best-video-conferencing-tools-that-anyone-can-use-sharewood-guide/</guid>
		<description><![CDATA[Video conferencing tools allow you to use your standard webcam and broadband Internet connection to have multi-party videoconferences. Once reserved only to high-end and very costly proprietary hardware systems, videoconferencing tools and services have sharply grown in number and they now offer multiple useful alternatives that you can start using without having to spend a [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/best-video-conferencing-tools-that-anyone-can-use-sharewood-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Video Conferencing Tools That Anyone Can Use &#8211;  VideoConferencing Sharewood Guide</title>
		<link>http://www.hobgit.com/best-video-conferencing-tools-that-anyone-can-use-videoconferencing-sharewood-guide/</link>
		<comments>http://www.hobgit.com/best-video-conferencing-tools-that-anyone-can-use-videoconferencing-sharewood-guide/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 10:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audio&Music Publishing]]></category>
		<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/best-video-conferencing-tools-that-anyone-can-use-videoconferencing-sharewood-guide/</guid>
		<description><![CDATA[Video conferencing tools allow you to use your standard webcam and broadband Internet connection to have multi-party videoconferences. Once reserved only to high-end and very costly proprietary hardware systems, videoconferencing tools and services have sharply grown in number and they now offer multiple useful alternatives that you can start using without having to spend a [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/best-video-conferencing-tools-that-anyone-can-use-videoconferencing-sharewood-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Advertising: State Of The Industry Internet Marketing Report Q3 2008</title>
		<link>http://www.hobgit.com/online-video-advertising-state-of-the-industry-internet-marketing-report-q3-2008/</link>
		<comments>http://www.hobgit.com/online-video-advertising-state-of-the-industry-internet-marketing-report-q3-2008/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:40:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audio&Music Publishing]]></category>
		<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Independent Publishing]]></category>
		<category><![CDATA[InformationDesignandData Visualization]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[InterfaceandNavigation Design]]></category>
		<category><![CDATA[Learning-Educational Technologies]]></category>
		<category><![CDATA[Online Collaboration]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[SearchToolsand Technologies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Video-Internet Television]]></category>

		<guid isPermaLink="false">http://www.hobgit.com/online-video-advertising-state-of-the-industry-internet-marketing-report-q3-2008/</guid>
		<description><![CDATA[
Online video advertising is going to grow at a breakneck pace in the near future offering plenty of opportunities to online independent publishers looking forward to create additional revenue channels to their present content lineup by leveraging internet video marketing and advertising solutions. 

Photo credit: Cornishman
Thanks to this exhaustive report on the state of online [...]]]></description>
		<wfw:commentRss>http://www.hobgit.com/online-video-advertising-state-of-the-industry-internet-marketing-report-q3-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Optimization: YieldBuild Explains Itself &#8211; Paul Edmondson on Online Marketing</title>
		<link>http://www.hobgit.com/online-ad-optimization-yieldbuild-explains-itself-paul-edmondson-on-online-marketing/</link>
		<comments>http://www.hobgit.com/online-ad-optimization-yieldbuild-explains-itself-paul-edmondson-on-online-marketing/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:50:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audio&Music Publishing]]></category>
		<category><![CDATA[ContentDeliveryAnd Distribution]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Independent Publishing]]></category>
